SUS 304L Stainless Steel Coil ASTM EN 1.4306 Cold Rolled 1MM Thick 1219MM Width

Place of Origin China
Brand Name TISCO, JISCO, BAO
Certification MTC
Model Number 304L / 1.4306
Minimum Order Quantity 1 MT
Price USD 1500-3000 / MT
Packaging Details STANDARD EXPORT PACKAGE
Delivery Time 7-25 WORKING DAYS
Payment Terms L/C, T/T
Supply Ability 25000MT PER YEAR

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Product Name SUS 304L Stainless Steel Coil ASTM EN 1.4306 Cold Rolled 1MM Thick 1219MM Width Grade 304L / 1.4306
Thickness 1MM Width 1000mm,1219mm, 1250mm, 1500mm, As Required
Length In Coil Standard ASTM JIS AISI EN DIN
Surface 2B Technique Cold Rolled
Edge Mill Edge / Slit Edge Application Construction, Kitchenware, Medical Instruments, Industry, Decoration, Etc.
Coil Weight 5MT
High Light

EN 1.4306 Stainless Steel Coil

,

1MM 304L Stainless Steel Coil

,

mirror Slit Edge Stainless Steel Coil

Leave a Message
Product Description

SUS 304L Stainless Steel Coil ASTM EN 1.4306 Cold Rolled 1MM Thick 1219MM Width

 

Product: Cold Rolled Stainless Steel Coil

 

Steel Grade: 304L / 1.4306

 

Surface: 2B

 

Thickness: 1MM

 

Width: 1219MM / 4"

 

Standard: ASTM, JIS, EN

 

Delivery Time: 3-7 days. Large in stock.

 

MTC is available

 

Third-party test is acceptable

 

Payment terms: T/T, L/C

 

Service: laser cut, cut to strips, PVC film, HL Mirror surface treatment. Try our best to meet your requirements.

 

Available thickness: 0.1-3MM

 

Welcome to inquire!

 

 

Material Type  Austenitic stainless steel, Ferrite stainless steel, Duplex stainless steel
Material Origin  TISCO, BAOSTEEL, JISCO, LISCO
Grade  201, 304, 304L, 316, 316L, 410, 420, 310S, 409L, 904L, 631, 2205
Standard  GB, ASTM, JIS, SUS, AISI, EN, DIN
Technology  Cold Rolled
Thickness  0.1mm to 3mm
Width  10mm to 1500mm
Surface  2B, 2D, BA, NO.4, HL, SB or as required
Edge  Slit / Trim Edge
Other Service  Leveling: improve flatness, esp. for items with high flatness request.
 Skin-Pass: improve flatness, higher brightness
Protection  1. Inter paper available
 2. PVC protecting film available
 The sizes or thicknesses of stainless steel coil can be customized. If you need additional information,  please don’t hesitate to contact us at any time.
 All standard products are supplied without inter paper & film. If needed, please inform.

 

 


 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

SUS 304L Stainless Steel Coil ASTM EN 1.4306 Cold Rolled 1MM Thick 1219MM Width 0

 

 

Chemical Properties of Frequently-used Stainless Steel Material Grade
UNS ASTM EN JIS C% Mn% P% S% Si% Cr% Ni% Mo%
S20100 201 1.4372 SUS201 ≤0.15 5.5-7.5 ≤0.06 ≤0.03 ≤1.00 16.0-18.0 3.5-5.5 -
S20200 202 1.4373 SUS202 ≤0.15 7.5-10.0 ≤0.06 ≤0.03 ≤1.00 17.0-19.0 4.0-6.0 -
S30100 301 1.4319 SUS301 ≤0.15 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 6.0-8.0 -
S30400 304 1.4301 SUS304 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-10.5 -
S30403 304L 1.4306 SUS304L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-12.0 -
S30908 309S 1.4833 SUS309S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 22.0-24.0 12.0-15.0 -
S31008 310S 1.4845 SUS310S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.50 24.0-26.0 19.0-22.0 -
S31600 316 1.4401 SUS316 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31603 316L 1.4404 SUS316L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31703 317L 1.4438 SUS317L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 11.0-15.0 3.0-4.0
S32100 321 1.4541 SUS321 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-12.0 -
S34700 347 1.4550 SUS347 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-13.0 -
S40500 405 1.4002 SUS405 ≤0.08 ≤1.00 ≤0.04 ≤0.03 ≤1.00 11.5-14.5 ≤0.60 -
S40900 409 1.4512 SUS409 ≤0.08 ≤1.00 ≤0.045 ≤0.03 ≤1.00 10.5-11.75 ≤0.50 -
S43000 430 1.4016 SUS430 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤0.75 16.0-18.0 ≤0.60 -
S43400 434 1.4113 SUS434 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤1.00 16.0-18.0 - -
S44400 444 1.4521 SUS444L ≤0.025 ≤1.00 ≤0.045 ≤0.03 ≤1.00 17.5-19.5 ≤1.00 -
S40300 403 - SUS403 ≤0.15 5.5-7.5 ≤0.04 ≤0.03 ≤0.50 11.5-13.0 ≤0.60 -
S410000 410 1.40006 SUS410 ≤0.15 ≤1.00 ≤0.035 ≤0.03 ≤1.00 11.5-13.5 ≤0.60 ≤1.00
S42000 420 1.4021 SUS420J1 0.16~0.25 ≤1.00 ≤0.04 ≤0.03 ≤1.00 12.0-14.0 ≤0.75 ≤1.00
S440A 440A 1.4028 SUS440A 0.60~0.75 ≤1.00 ≤0.04 ≤0.03 ≤1.00 16.0-18.0 - ≤0.75
S32750 SAD2507 1.4410   ≤0.03 ≤1.2 ≤0.035 ≤0.02 ≤0.80 24.0-26.0 6.0-8.0 3.0-5.0
S31803 SAF2205 1.4462   ≤0.03 ≤2.0 ≤0.03 ≤0.02 ≤1.00 21.0-23.0 4.0-6.5 2.5-3.5
N08904 904L 1.4539   ≤0.0.3 ≤2.0 ≤0.035 ≤0.03 ≤1.00 18.0-20.0 23.0-25.0 3.0-4.0
 

SUS 304L Stainless Steel Coil ASTM EN 1.4306 Cold Rolled 1MM Thick 1219MM Width 1

SUS 304L Stainless Steel Coil ASTM EN 1.4306 Cold Rolled 1MM Thick 1219MM Width 2

 

 

Why is stainless steel special?

It is the addition of chromium that gives the steel its unique stainless, corrosion-resisting properties.

The chromium content of the steel allows the formation of a tough, adherent, invisible, corrosion-resisting chromium oxide film on the steel surface.

 

Why is stainless steel the best?

Not only is it extremely durable, but it is also an easy material to work with as it can be cut, welded, and shaped very easily, while providing extra strength.

Stainless steel also lasts much longer than other materials and won't scratch and dent over time.